2008 IAAF World Indoor Championships – Men's 1500 metres
Medalists
| Gold | ||
| Deresse Mekonnen | Ethiopia | |
| Silver | ||
| Daniel Kipchirchir Komen | Kenya | |
| Bronze | ||
| Juan Carlos Higuero | Spain | |
Heats
Final
| Pos | Name | Country | Mark |
|---|---|---|---|
| Deresse Mekonnen | Ethiopia | 3:38.23 | |
| Daniel Kipchirchir Komen | Kenya | 3:38.54 | |
| Juan Carlos Higuero | Spain | 3:38.82 | |
| 4 | Arturo Casado | Spain | 3:38.88 |
| 5 | Rashid Ramzi | Bahrain | 3:40.26 |
| 6 | Mekonnen Gebremedhin | Ethiopia | 3:40.42 |
| 7 | Suleiman Kipses Simotwo | Kenya | 3:41.04 |
| 8 | Youssef Baba | Morocco | 3:44.50 |
| Nicholas Willis | New Zealand | DSQ |
Source: [1]
| Intermediate | Athlete | Country | Mark |
|---|---|---|---|
| 200m | Daniel Kipchirchir Komen | Kenya | 27.88 |
| 400m | Deresse Mekonnen | Ethiopia | 57.72 |
| 600m | Daniel Kipchirchir Komen | Kenya | 1:28.71 |
| 800m | Youssef Baba | Morocco | 1:59.10 |
| 1000m | Deresse Mekonnen | Ethiopia | 2:29.34 |
| 1200m | Deresse Mekonnen | Ethiopia | 2:58.06 |
| 1400m | Deresse Mekonnen | Ethiopia | 3:25.14 |
Source: [1]
References
- ^ a b "1500 Metres Result | 12th IAAF World Indoor Championships". worldathletics.org. Retrieved 18 November 2024.
External links
- Results Archived 2019-08-08 at the Wayback Machine