2007 BWF World Junior Championships – mixed doubles
| Tournament details | |||
|---|---|---|---|
| Dates | 30 October 2007 – 4 November 2007 | ||
| Edition | 9th | ||
| Level | International | ||
| Venue | Waitakere Trusts Stadium | ||
| Location | Waitakere City, New Zealand | ||
| |||
The mixed doubles event for the 2007 BWF World Junior Championships was held between 30 October and 4 November. Lim Khim Wah and Ng Hui Lin of Malaysia won the title.[1]
Seeded
- Tan Wee Kiong / Woon Khe Wei (fourth round)
- Lim Khim Wah / Ng Hui Lin (champion)
- Chris Adcock / Gabrielle White (final)
- Mikkel Elbjorn Larsen / Anne Skelbaek (second round)
- Marcus Ellis / Samantha Ward (third round)
- Terry Yeo Zhao Jiang / Yao Lei (fourth round)
- Mohd Lutfi Zaim Abdul Khalid / Goh Liu Ying (quarter-final)
- Josche Zurwonne / Dana Kaufhold (third round)
- Kieran Merrilees / Linda Sloan (second round)
- Henrik Fahlstrom / Amanda Hogstrom (third round)
- Boris Ma / Victoria Na (second round)
- Shin Baek-cheol / Yoo Hyun-Young (semi-final)
- Delius Tang / Kritteka Gregory (second round)
- Afiat Yuris Wirawan / Debby Susanto (semi-final)
- Hector Rios / Keara Gonzalez (second round)
- Cheng Po-Hsuan / Peng Hsiao-Chu (third round)
Draw
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 12 | Shin Baek-cheol Yoo Hyun-Young | 18 | 21 | 21 | ||||||||||||||||
| 7 | M Lutfi Z. Abdul Khalid Goh Liu Ying | 21 | 16 | 16 | ||||||||||||||||
| 12 | Shin Baek-cheol Yoo Hyun-Young | 20 | 16 | |||||||||||||||||
| 3 | Chris Adcock Gabrielle White | 22 | 21 | |||||||||||||||||
| 3 | Chris Adcock Gabrielle White | 21 | 21 | |||||||||||||||||
| Muhammad Ulinnuha Richi Puspita Dili | 12 | 11 | ||||||||||||||||||
| 3 | Chris Adcock Gabrielle White | 25 | 20 | 19 | ||||||||||||||||
| 2 | Lim Khim Wah Ng Hui Lin | 23 | 22 | 21 | ||||||||||||||||
| 14 | Afiat Yuris Wirawan Debby Susanto | 21 | 23 | |||||||||||||||||
| Maneepong Jongjit Rodjana Chuthabunditkul | 9 | 21 | ||||||||||||||||||
| 14 | Afiat Yuris Wirawan Debby Susanto | 16 | 8 | |||||||||||||||||
| 2 | Lim Khim Wah Ng Hui Lin | 21 | 21 | |||||||||||||||||
| Qiu Zihan Zhong Qianxin | 8 | 7 | ||||||||||||||||||
| 2 | Lim Khim Wah Ng Hui Lin | 21 | 21 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | Tan WK Woon KW | 21 | 21 | ||||||||||||||||||||||||
| P Sunga K Velez | 9 | 10 | |||||||||||||||||||||||||
| 1 | Tan WK Woon KW | 21 | 21 | ||||||||||||||||||||||||
| W Windarto PZ Bernadet | 10 | 8 | |||||||||||||||||||||||||
| W Windarto PZ Bernadet | 21 | 21 | |||||||||||||||||||||||||
| A Dhoray E Chapple | 21 | 21 | A Dhoray E Chapple | 8 | 5 | ||||||||||||||||||||||
| P Hosek S Krizkova | 16 | 17 | 1 | Tan WK Woon KW | 21 | 16 | 9 | ||||||||||||||||||||
| 12 | Shin B-C Yoo H-Y | 12 | 21 | 21 | |||||||||||||||||||||||
| 12 | Shin B-C Yoo H-Y | 21 | 21 | ||||||||||||||||||||||||
| R Louw J Fry | 1 | 5 | |||||||||||||||||||||||||
| 12 | Shin B-C Yoo H-Y | 21 | 21 | ||||||||||||||||||||||||
| T Kamura M Sakurai | 17 | 5 | |||||||||||||||||||||||||
| R Hsia B Neumann | 5 | 8 | |||||||||||||||||||||||||
| F Sustache D Santana | 3 | 6 | T Kamura M Sakurai | 21 | 21 | ||||||||||||||||||||||
| T Kamura M Sakurai | 21 | 21 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | M Abdul Khalid Goh LY | 21 | 21 | ||||||||||||||||||||||||
| T Kona A Ponnappa | 18 | 18 | |||||||||||||||||||||||||
| 7 | M Abdul Khalid Goh LY | 21 | 21 | ||||||||||||||||||||||||
| H Durakcan E Epice | 18 | 10 | |||||||||||||||||||||||||
| V Paskov B Maneva | 16 | 21 | |||||||||||||||||||||||||
| H Durakcan E Epice | 21 | 21 | H Durakcan E Epice | 21 | 23 | ||||||||||||||||||||||
| C Paguio M Yupangco | 14 | 6 | 7 | M Abdul Khalid Goh LY | 24 | 21 | |||||||||||||||||||||
| Y Yamasaki A Murakami | 22 | 16 | |||||||||||||||||||||||||
| 13 | D Tang K Gregory | 17 | 18 | ||||||||||||||||||||||||
| Thng BS Thng TT | 21 | 21 | |||||||||||||||||||||||||
| Thng BS Thng TT | 17 | 14 | |||||||||||||||||||||||||
| Y Yamasaki A Murakami | 21 | 21 | |||||||||||||||||||||||||
| Y Yamasaki A Murakami | 21 | 21 | |||||||||||||||||||||||||
| J Hilbink Wong YM | 7 | 12 | Kim K-E Lee S-R | 16 | 11 | ||||||||||||||||||||||
| Kim K-E Lee S-R | 21 | 21 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | C Adcock G White | 21 | 23 | ||||||||||||||||||||||||
| Wang Y-P Cheng W-H | 10 | 21 | |||||||||||||||||||||||||
| 3 | C Adcock G White | 21 | 21 | ||||||||||||||||||||||||
| G Kosenko V Ushkova | 12 | 16 | |||||||||||||||||||||||||
| Nguyen NT Nguyen THA | 21 | 11 | 9 | ||||||||||||||||||||||||
| K Dennerly-Minturn S Cheng | 18 | 16 | G Kosenko V Ushkova | 18 | 21 | 21 | |||||||||||||||||||||
| G Kosenko V Ushkova | 21 | 21 | 3 | C Adcock G White | 13 | 21 | 21 | ||||||||||||||||||||
| Li T Wang XL | 21 | 16 | 19 | ||||||||||||||||||||||||
| 11 | B Ma V Na | 13 | 13 | ||||||||||||||||||||||||
| Hsu J-H Chiang K-H | 21 | 21 | |||||||||||||||||||||||||
| Hsu J-H Chiang K-H | 15 | 13 | |||||||||||||||||||||||||
| Li T Wang XL | 21 | 21 | |||||||||||||||||||||||||
| Li T Wang XL | 21 | 21 | |||||||||||||||||||||||||
| J Maas P Stolzenbach | 17 | 22 | Wong WK Tse YS | 10 | 8 | ||||||||||||||||||||||
| Wong WK Tse YS | 21 | 24 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | J Zurwonne D Kaufhold | 21 | 21 | ||||||||||||||||||||||||
| D Prehn M Helsbol | 13 | 18 | |||||||||||||||||||||||||
| 8 | J Zurwonne D Kaufhold | 18 | 19 | ||||||||||||||||||||||||
| M Ulinnuha R Dili | 21 | 21 | |||||||||||||||||||||||||
| P Lertpanyaroj P Wangpaiboonkj | 16 | 13 | |||||||||||||||||||||||||
| M Ulinnuha R Dili | 21 | 21 | M Ulinnuha R Dili | 21 | 21 | ||||||||||||||||||||||
| J Wong Mok JQ | 6 | 11 | M Ulinnuha R Dili | 19 | 21 | 21 | |||||||||||||||||||||
| V Mawan Ho BL | 21 | 19 | 12 | ||||||||||||||||||||||||
| 10 | H Fahlstrom A Hogstrom | 21 | 21 | ||||||||||||||||||||||||
| S Soto I Gonzalez | 10 | 10 | |||||||||||||||||||||||||
| 10 | H Fahlstrom A Hogstrom | 10 | 12 | ||||||||||||||||||||||||
| V Mawan Ho BL | 21 | 21 | |||||||||||||||||||||||||
| P Van Rietvelde G Sloan | 10 | 15 | |||||||||||||||||||||||||
| V Mawan Ho BL | V Mawan Ho BL | 21 | 21 | ||||||||||||||||||||||||
| A Kubakaev D Zvereva | WO | ||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Kim K-J Choi H-I | 21 | 21 | |||||||||||||||||||||||||
| K Ng L Choo | 17 | 11 | Kim K-J Choi H-I | 21 | 21 | ||||||||||||||||||||||
| K Vinarao C Lizardo | K Vinarao C Lizardo | 3 | 3 | ||||||||||||||||||||||||
| D Babaev I Kuligina | WO | Kim K-J Choi H-I | 18 | 21 | 16 | ||||||||||||||||||||||
| 14 | A Wirawan D Susanto | 21 | 17 | 21 | |||||||||||||||||||||||
| Lam YY Tung YH | 14 | 11 | |||||||||||||||||||||||||
| 14 | A Wirawan D Susanto | 21 | 21 | ||||||||||||||||||||||||
| 14 | A Wirawan D Susanto | 21 | 21 | ||||||||||||||||||||||||
| Chung E-S Jung K-E | 21 | 21 | 6 | T Yeo Yao L | 15 | 18 | |||||||||||||||||||||
| E Puyat J Paredes | 8 | 1 | Chung E-S Jung K-E | 14 | 21 | 2p | |||||||||||||||||||||
| S Wada M Nojirino | 21 | 19 | 22 | ||||||||||||||||||||||||
| S Wada M Nojirino | 18 | 11 | |||||||||||||||||||||||||
| 6 | T Yeo Yao L | 21 | 21 | ||||||||||||||||||||||||
| B Batbayar U Turtogtokh | WO | ||||||||||||||||||||||||||
| 6 | T Yeo Yao L | ||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| I Sozonov K Polikarpova | 21 | 21 | |||||||||||||||||||||||||
| J Maliekal D Godfrey | 11 | 11 | I Sozonov K Polikarpova | 21 | 21 | ||||||||||||||||||||||
| J Cracknell D Angulo | 11 | 10 | |||||||||||||||||||||||||
| I Sozonov K Polikarpova | 20 | 21 | 22 | ||||||||||||||||||||||||
| 16 | Cheng P-H Peng H-C | 22 | 12 | 20 | |||||||||||||||||||||||
| S Rduch C Nelte | 21 | 17 | 17 | ||||||||||||||||||||||||
| 16 | Cheng P-H Peng H-C | 18 | 21 | 21 | |||||||||||||||||||||||
| I Sozonov K Polikarpova | 17 | 19 | |||||||||||||||||||||||||
| M Teller E Maixnerova | 12 | 5 | M Jongjit R Chuthabunditkul | 21 | 21 | ||||||||||||||||||||||
| Zhang N Chen Z | 21 | 21 | Zhang N Chen Z | 21 | 21 | ||||||||||||||||||||||
| J Arends S Piek | 16 | 16 | |||||||||||||||||||||||||
| Zhang N Chen Z | 17 | 15 | |||||||||||||||||||||||||
| M Jongjit R Chuthabunditkul | 21 | 21 | |||||||||||||||||||||||||
| M Jongjit R Chuthabunditkul | 22 | 21 | |||||||||||||||||||||||||
| 4 | M Larsen A Skelbaek | 20 | 18 | ||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| O Leydon-Davis E Ang | 10 | 14 | |||||||||||||||||||||||||
| K Noguchi Y Miki | 21 | 21 | K Noguchi Y Miki | 21 | 21 | ||||||||||||||||||||||
| A Heinz L Deichgraeber | 13 | 16 | |||||||||||||||||||||||||
| K Noguchi Y Miki | 21 | 21 | |||||||||||||||||||||||||
| K Yuen C Chow | 10 | 7 | |||||||||||||||||||||||||
| K Yuen C Chow | 21 | 21 | |||||||||||||||||||||||||
| 15 | H Rios K Gonzalez | 15 | 11 | ||||||||||||||||||||||||
| K Noguchi Y Miki | 20 | 15 | |||||||||||||||||||||||||
| Lu C-Y Tien C-Y | 21 | 21 | Qiu ZH Zhong QX | 22 | 21 | ||||||||||||||||||||||
| Dao MT Nguyen TNT | 16 | 17 | Lu C-Y Tien C-Y | 15 | 8 | ||||||||||||||||||||||
| Qiu ZH Zhong QX | 21 | 21 | |||||||||||||||||||||||||
| Qiu ZH Zhong QX | 18 | 21 | 24 | ||||||||||||||||||||||||
| 5 | M Ellis S Ward | 21 | 17 | 22 | |||||||||||||||||||||||
| N Ozkan R Kemer | 12 | 13 | |||||||||||||||||||||||||
| 5 | M Ellis S Ward | 21 | 21 | ||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| H Mulyono N Gideon | 21 | 21 | |||||||||||||||||||||||||
| Yau TT Poon LY | 16 | 15 | H Mulyono N Gideon | 21 | 21 | ||||||||||||||||||||||
| A Cheung S Walker | 18 | 13 | |||||||||||||||||||||||||
| H Mulyono N Gideon | 16 | 20 | |||||||||||||||||||||||||
| P Welker F Deprez | 21 | 22 | |||||||||||||||||||||||||
| P Welker F Deprez | 21 | 21 | |||||||||||||||||||||||||
| 9 | K Merrilees L Sloan | 11 | 10 | ||||||||||||||||||||||||
| P Welker F Deprez | 14 | 10 | |||||||||||||||||||||||||
| I Krastev D Popstoikova | 19 | 19 | 2 | Lim KW Ng HL | 21 | 21 | |||||||||||||||||||||
| V Ram R Misha | 21 | 21 | V Ram R Misha | 6 | 22 | 17 | |||||||||||||||||||||
| Chai B Xie J | 21 | 20 | 21 | ||||||||||||||||||||||||
| Chai B Xie J | 21 | 9 | |||||||||||||||||||||||||
| 2 | Lim KW Ng HL | 23 | 21 | ||||||||||||||||||||||||
| B Lum I Zhong | 9 | 4 | |||||||||||||||||||||||||
| 2 | Lim KW Ng HL | 21 | 21 | ||||||||||||||||||||||||
References
- ^ Liew, Vincent (5 November 2007). "Khim Wah-Hui Lin in nail biting win". Badminton Planet. Retrieved 30 October 2025.