2006 Brands Hatch Superbike World Championship round
| Round details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 8 of 12 rounds in the 2006 Superbike World Championship. and Round 8 of 12 rounds in the 2006 Supersport World Championship. | |||||||||||||
| Date | 6 August, 2006 | ||||||||||||
| Location | Brands Hatch | ||||||||||||
| Course | Permanent racing facility 3.703 km (2.301 mi) | ||||||||||||
| Superbike World Championship | |||||||||||||
| |||||||||||||
| Supersport World Championship | |||||||||||||
| |||||||||||||
The 2006 Brands Hatch Superbike World Championship round was the eighth round of the 2006 Superbike World Championship. It took place on the weekend of 4–6 August 2006 at the Brands Hatch circuit.
Results
Superbike race 1 classification
Superbike race 2 classification
Supersport race classification
| Pos | No | Rider | Bike | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 23 | Broc Parkes | Yamaha YZF-R6 | 23 | 34:27.306 | 1 | 25 |
| 2 | 11 | Kevin Curtain | Yamaha YZF-R6 | 23 | +1.758 | 3 | 20 |
| 3 | 54 | Kenan Sofuoğlu | Honda CBR600RR | 23 | +2.088 | 4 | 16 |
| 4 | 127 | Robbin Harms | Honda CBR600RR | 23 | +12.146 | 14 | 13 |
| 5 | 53 | Cal Crutchlow | Honda CBR600RR | 23 | +12.309 | 6 | 11 |
| 6 | 16 | Sébastien Charpentier | Honda CBR600RR | 23 | +12.570 | 2 | 10 |
| 7 | 7 | Stéphane Chambon | Kawasaki ZX-6R | 23 | +15.144 | 5 | 9 |
| 8 | 69 | Gianluca Nannelli | Ducati 749R | 23 | +16.848 | 15 | 8 |
| 9 | 55 | Massimo Roccoli | Yamaha YZF-R6 | 23 | +17.058 | 8 | 7 |
| 10 | 56 | Leon Camier | Honda CBR600RR | 23 | +17.380 | 7 | 6 |
| 11 | 116 | Johan Stigefelt | Honda CBR600RR | 23 | +19.834 | 13 | 5 |
| 12 | 32 | Yoann Tiberio | Honda CBR600RR | 23 | +20.967 | 9 | 4 |
| 13 | 8 | Maxime Berger | Kawasaki ZX-6R | 23 | +21.597 | 12 | 3 |
| 14 | 6 | Mauro Sanchini | Yamaha YZF-R6 | 23 | +24.048 | 18 | 2 |
| 15 | 77 | Barry Veneman | Suzuki GSX-R600 | 23 | +25.071 | 17 | 1 |
| 16 | 22 | Kai Børre Andersen | Suzuki GSX-R600 | 23 | +41.099 | 22 | |
| 17 | 25 | Tatu Lauslehto | Honda CBR600RR | 23 | +42.438 | 25 | |
| 18 | 37 | William De Angelis | Honda CBR600RR | 23 | +42.574 | 24 | |
| 19 | 18 | Mathieu Lagrive | Honda CBR600RR | 23 | +43.639 | 20 | |
| 20 | 27 | Tom Tunstall | Honda CBR600RR | 23 | +44.224 | 23 | |
| 21 | 94 | David Checa | Yamaha YZF-R6 | 23 | +48.154 | 19 | |
| 22 | 21 | Chris Peris | Yamaha YZF-R6 | 23 | +56.300 | 27 | |
| 23 | 88 | Julien Enjolras | Yamaha YZF-R6 | 23 | +56.802 | 21 | |
| 24 | 60 | Vladimir Ivanov | Yamaha YZF-R6 | 23 | +1:02.305 | 32 | |
| 25 | 91 | Javier Hidalgo | Honda CBR600RR | 23 | +1:07.411 | 29 | |
| 26 | 5 | Alessio Velini | Yamaha YZF-R6 | 23 | +1:08.000 | 31 | |
| 27 | 17 | Miguel Praia | Honda CBR600RR | 23 | +1:19.162 | 33 | |
| 28 | 93 | Stephane Duterne | Yamaha YZF-R6 | 23 | +1:21.129 | 30 | |
| 29 | 57 | Luka Nedog | Ducati 749R | 22 | +1 lap | 35 | |
| Ret | 15 | Andrea Berta | Yamaha YZF-R6 | 16 | Retirement | 36 | |
| Ret | 45 | Gianluca Vizziello | Yamaha YZF-R6 | 14 | Retirement | 10 | |
| Ret | 72 | Stuart Easton | Ducati 749R | 2 | Retirement | 26 | |
| Ret | 99 | Sebastiano Zerbo | Yamaha YZF-R6 | 2 | Retirement | 34 | |
| Ret | 61 | Simone Sanna | Honda CBR600RR | 1 | Retirement | 16 | |
| Ret | 12 | Javier Forés | Yamaha YZF-R6 | 0 | Accident | 11 | |
| Ret | 73 | Christian Zaiser | Ducati 749R | 0 | Retirement | 28 | |
| DNS | 38 | Grégory Leblanc | Honda CBR600RR | Did not start | |||
| WD | 145 | Sebastien Le Grelle | Honda CBR600RR | Withdrew |
Superstock 1000 race classification
| Pos. | No. | Rider | Bike | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Luca Scassa | MV Agusta F4 1000 R | 15 | 22:48.907 | 4 | 25 |
| 2 | 53 | Alessandro Polita | Suzuki GSX-R1000 K6 | 15 | +0.449 | 6 | 20 |
| 3 | 86 | Ayrton Badovini | MV Agusta F4 1000 R | 15 | +0.583 | 1 | 16 |
| 4 | 77 | Claudio Corti | Yamaha YZF-R1 | 15 | +6.200 | 7 | 13 |
| 5 | 11 | Denis Sacchetti | Kawasaki ZX-10R | 15 | +7.829 | 3 | 11 |
| 6 | 16 | Enrique Rocamora | Yamaha YZF-R1 | 15 | +7.904 | 11 | 10 |
| 7 | 26 | Brendan Roberts | Suzuki GSX-R1000 K6 | 15 | +10.196 | 2 | 9 |
| 8 | 32 | Sheridan Morais | Suzuki GSX-R1000 K6 | 15 | +12.933 | 9 | 8 |
| 9 | 36 | Iván Silva | Kawasaki ZX-10R | 15 | +14.474 | 5 | 7 |
| 10 | 8 | Loïc Napoleone | Suzuki GSX-R1000 K6 | 15 | +14.520 | 15 | 6 |
| 11 | 22 | Guy Sanders | Kawasaki ZX-10R | 15 | +14.973 | 20 | 5 |
| 12 | 47 | Richard Cooper | Honda CBR1000RR | 15 | +15.055 | 12 | 4 |
| 13 | 57 | Ilario Dionisi | MV Agusta F4 1000 R | 15 | +15.254 | 8 | 3 |
| 14 | 15 | Matteo Baiocco | Yamaha YZF-R1 | 15 | +15.329 | 17 | 2 |
| 15 | 41 | Nick Henderson | Suzuki GSX-R1000 K6 | 15 | +20.965 | 18 | 1 |
| 16 | 17 | Cédric Tangre | Suzuki GSX-R1000 K6 | 15 | +21.982 | 21 | |
| 17 | 55 | Olivier Depoorter | Yamaha YZF-R1 | 15 | +26.742 | 23 | |
| 18 | 38 | Gilles Boccolini | Kawasaki ZX-10R | 15 | +28.759 | 16 | |
| 19 | 48 | Jon Boy Lee | Yamaha YZF-R1 | 15 | +30.167 | 14 | |
| 20 | 24 | Marko Jerman | Suzuki GSX-R1000 K6 | 15 | +38.113 | 22 | |
| 21 | 21 | Leon Bovee | Suzuki GSX-R1000 K6 | 15 | +40.069 | 24 | |
| 22 | 35 | Allard Kerkhoven | Suzuki GSX-R1000 K6 | 15 | +43.423 | 27 | |
| 23 | 90 | Diego Ciavattini | Yamaha YZF-R1 | 15 | +44.795 | 28 | |
| 24 | 12 | Leonardo Biliotti | MV Agusta F4 1000 R | 15 | +45.422 | 19 | |
| 25 | 14 | Mauro Belliero | Honda CBR1000RR | 15 | +49.603 | 33 | |
| 26 | 99 | Danilo Dell'Omo | Suzuki GSX-R1000 K6 | 15 | +52.055 | 10 | |
| 27 | 89 | Raphael Chevre | Suzuki GSX-R1000 K6 | 15 | +53.161 | 26 | |
| 28 | 33 | Patrick McDougall | Suzuki GSX-R1000 K6 | 15 | +59.944 | 31 | |
| 29 | 95 | Mashel Al Naimi | Kawasaki ZX-10R | 15 | +1:29.224 | 34 | |
| Ret | 31 | Giuseppe Barone | Suzuki GSX-R1000 K6 | 11 | Retirement | 32 | |
| Ret | 64 | Didier Heyndrickx | Suzuki GSX-R1000 K6 | 8 | Accident | 25 | |
| Ret | 10 | Giuseppe Natalini | Yamaha YZF-R1 | 6 | Retirement | 29 | |
| Ret | 34 | Mark Pollock | Suzuki GSX-R1000 K6 | 5 | Retirement | 30m | |
| Ret | 82 | Giuseppe Cedroni | Honda CBR1000RR | 5 | Accident | 35 | |
| Ret | 44 | Roberto Lunadei | Yamaha YZF-R1 | 0 | Accident | 13 | |
| DNS | 96 | Matěj Smrž | Honda CBR1000RR | Did not start | |||
| DNQ | 18 | Eric Van Bael | Suzuki GSX-R1000 K6 | Did not qualify | |||
| WD | 71 | Petter Solli | Yamaha YZF-R1 | Withdrew |
Superstock 600 race classification
| Pos. | No. | Rider | Bike | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Xavier Simeon | Suzuki GSX-R600 | 12 | 18:55.045 | 2 | 25 |
| 2 | 59 | Niccolò Canepa | Ducati 749R | 12 | +0.263 | 1 | 20 |
| 3 | 8 | Andrea Antonelli | Honda CBR600RR | 12 | +1.246 | 4 | 16 |
| 4 | 10 | Davide Giugliano | Kawasaki ZX-6R | 12 | +5.724 | 7 | 13 |
| 5 | 7 | Renato Costantini | Honda CBR600RR | 12 | +5.751 | 6 | 11 |
| 6 | 69 | Ondřej Ježek | Kawasaki ZX-6R | 12 | +14.168 | 3 | 10 |
| 7 | 18 | Matt Bond | Suzuki GSX-R600 | 12 | +14.331 | 9 | 9 |
| 8 | 56 | Daniel Sutter | Honda CBR600RR | 12 | +14.382 | 10 | 8 |
| 9 | 24 | Daniele Beretta | Suzuki GSX-R600 | 12 | +18.723 | 11 | 7 |
| 10 | 21 | Franck Millet | Yamaha YZF-R6 | 12 | +18.783 | 17 | 6 |
| 11 | 30 | Michaël Savary | Yamaha YZF-R6 | 12 | +19.344 | 14 | 5 |
| 12 | 41 | Gregory Junod | Suzuki GSX-R600 | 12 | +19.680 | 12 | 4 |
| 13 | 16 | Christopher Northover | Suzuki GSX-R600 | 12 | +19.756 | 23 | 3 |
| 14 | 77 | Barry Burrell | Honda CBR600RR | 12 | +23.153 | 16 | 2 |
| 15 | 44 | Cristiano Erbacci | Yamaha YZF-R6 | 12 | +25.906 | 19 | 1 |
| 16 | 26 | Will Gruy | Yamaha YZF-R6 | 12 | +28.733 | 21 | |
| 17 | 37 | Andrzej Chmielewski | Yamaha YZF-R6 | 12 | +29.027 | 20 | |
| 18 | 88 | Mads Odin Hodt | Yamaha YZF-R6 | 12 | +29.418 | 15 | |
| 19 | 34 | Alexander Lundh | Honda CBR600RR | 12 | +29.930 | 22 | |
| 20 | 55 | Vincent Lonbois | Suzuki GSX-R600 | 12 | +49.490 | 32 | |
| 21 | 32 | Robert Gianfardoni | Suzuki GSX-R600 | 12 | +49.704 | 30 | |
| 22 | 60 | Sam Bishop | Yamaha YZF-R6 | 12 | +1:03.870 | 26 | |
| 23 | 28 | Yannick Guerra | Yamaha YZF-R6 | 12 | +1:04.326 | 33 | |
| 24 | 61 | Matthew Norman | Kawasaki ZX-6R | 12 | +1:04.612 | 34 | |
| 25 | 58 | Gabriel Berclaz | Yamaha YZF-R6 | 12 | +1:13.773 | 29 | |
| 26 | 12 | Davide Caldart | Kawasaki ZX-6R | 12 | +1:14.048 | 35 | |
| 27 | 99 | Roy Ten Napel | Yamaha YZF-R6 | 12 | +1:20.056 | 8 | |
| 28 | 31 | Lennart Van Houwelingen | Suzuki GSX-R600 | 12 | +1:24.123 | 25 | |
| Ret | 25 | Patrik Vostárek | Honda CBR600RR | 4 | Accident | 27 | |
| Ret | 74 | Sylvain Barrier | Yamaha YZF-R6 | 2 | Accident | 5 | |
| Ret | 199 | Gregg Black | Honda CBR600RR | 1 | Accident | 13 | |
| Ret | 89 | Domenico Colucci | Ducati 749R | 0 | Accident | 28 | |
| Ret | 62 | Steve Smith | Yamaha YZF-R6 | 0 | Accident | 24 | |
| Ret | 33 | Alessandro Colatosti | Kawasaki ZX-6R | 0 | Accident | 18 | |
| DNS | 79 | Luiz Carlos | Yamaha YZF-R6 | 0 | Did not start | 31 |