2005 World Archery Championships – Men's individual recurve
The men's individual recurve competition at the 2005 World Archery Championships took place in June 2005 in Madrid, Spain. 143 archers entered the competition. Following a qualifying 144 arrow FITA round on 22 June, the top 64 archers qualified for the 6-round knockout tournament, drawn according to their qualification round scores. The semi-finals and finals then took place on 27 June.[1]
Qualifying
The following archers were the leading 8 qualifiers:
- Park Kyung-mo (1st round)
- Chung Jae-hun (Champion)
- Baljinima Tsyrempilov (2nd round)
- Tarundeep Rai (4th place)
- Kuo Cheng-wei (1st round)
- Choi Won-Jong (3rd place)
- Han Seung-hoon (Quarterfinal)
- Larry Godfrey (1st round)
Full draw
Section 1
| 1st round | 2nd round | 3rd round | Quarterfinal | ||||||||||||||||
| 1 | Park Kyung-mo | 154 | |||||||||||||||||
| 64 | Leonardo de Carvalho | 158 | |||||||||||||||||
| 64 | Leonardo de Carvalho | 152 | |||||||||||||||||
| 33 | Joseph McGlyn | 151 | |||||||||||||||||
| 33 | Joseph McGlyn | 163 | |||||||||||||||||
| 32 | Oleksandr Sardyuk | 162 | |||||||||||||||||
| 64 | Leonardo de Carvalho | 159 | |||||||||||||||||
| 16 | Pieter Custers | 159* | |||||||||||||||||
| 17 | Marco Galiazzo | 160 | |||||||||||||||||
| 48 | Juan René Serrano | 158 | |||||||||||||||||
| 17 | Marco Galiazzo | 154 | |||||||||||||||||
| 16 | Pieter Custers | 159 | |||||||||||||||||
| 49 | Crispin Duenas | 155 | |||||||||||||||||
| 16 | Pieter Custers | 163 | |||||||||||||||||
| 16 | Pieter Custers | 111 | |||||||||||||||||
| 24 | Ryuichi Moriya | 111* | |||||||||||||||||
| 9 | Matthew Gray | 164 | |||||||||||||||||
| 56 | Marcos Bortoloto | 157 | |||||||||||||||||
| 9 | Matthew Gray | 159 | |||||||||||||||||
| 24 | Ryuichi Moriya | 161 | |||||||||||||||||
| 41 | Michael Peart | ||||||||||||||||||
| 24 | Ryuichi Moriya | w/o | |||||||||||||||||
| 24 | Ryuichi Moriya | 161 | |||||||||||||||||
| 40 | Christopher Madeley | 157 | |||||||||||||||||
| 25 | Alan Wills | 157 | |||||||||||||||||
| 40 | Christopher Madeley | 163 | |||||||||||||||||
| 40 | Christopher Madeley | 156* | |||||||||||||||||
| 57 | Cheng Chu Sian | 156 | |||||||||||||||||
| 57 | Cheng Chu Sian | 163 | |||||||||||||||||
| 8 | Laurence Godfrey | 159 | |||||||||||||||||
Section 2
| 1st round | 2nd round | 3rd round | Quarterfinal | ||||||||||||||||
| 5 | Kuo Cheng-wei | 154 | |||||||||||||||||
| 60 | Jakub Mikeska | 158 | |||||||||||||||||
| 60 | Jakub Mikeska | 155 | |||||||||||||||||
| 28 | Butch Johnson | 160 | |||||||||||||||||
| 37 | Jonas Andersson | 145 | |||||||||||||||||
| 28 | Butch Johnson | 160 | |||||||||||||||||
| 28 | Butch Johnson | 160 | |||||||||||||||||
| 53 | Yavor Hristov | 155 | |||||||||||||||||
| 21 | Ilario di Buo | 155 | |||||||||||||||||
| 44 | Ryota Amano | 160 | |||||||||||||||||
| 44 | Ryota Amano | 150 | |||||||||||||||||
| 53 | Yavor Hristov | 154 | |||||||||||||||||
| 53 | Yavor Hristov | 162 | |||||||||||||||||
| 12 | Muhammad Marbawi | 161 | |||||||||||||||||
| 28 | Butch Johnson | 108 | |||||||||||||||||
| 4 | Tarundeep Rai | 110 | |||||||||||||||||
| 13 | Liu Ming-huang | 160 | |||||||||||||||||
| 52 | Michal Hodac | 157 | |||||||||||||||||
| 13 | Liu Ming-huang | 154 | |||||||||||||||||
| 45 | Yong Fujun | 154* | |||||||||||||||||
| 45 | Yong Fujun | 165 | |||||||||||||||||
| 20 | Piotr Piątek | 158 | |||||||||||||||||
| 45 | Yong Fujun | 161 | |||||||||||||||||
| 4 | Tarundeep Rai | 164 | |||||||||||||||||
| 29 | Victor Wunderle | 164 | |||||||||||||||||
| 36 | Wu Fengbo | 159 | |||||||||||||||||
| 29 | Victor Wunderle | 150 | |||||||||||||||||
| 4 | Tarundeep Rai | 161 | |||||||||||||||||
| 61 | Eduardo Vélez | 158 | |||||||||||||||||
| 4 | Tarundeep Rai | 164 | |||||||||||||||||
Section 3
| 1st round | 2nd round | 3rd round | Quarterfinal | ||||||||||||||||
| 3 | Baljinima Tsyrempilov | 168 | |||||||||||||||||
| 62 | Michael Frankenberg | 162 | |||||||||||||||||
| 3 | Baljinima Tsyrempilov | 157 | |||||||||||||||||
| 35 | Erdem Zhigzhitov | 158 | |||||||||||||||||
| 35 | Erdem Zhigzhitov | 163 | |||||||||||||||||
| 30 | Wan Khalmizam | 162 | |||||||||||||||||
| 35 | Erdem Zhigzhitov | 150 | |||||||||||||||||
| 14 | Viktor Ruban | 162 | |||||||||||||||||
| 19 | Wang Cheng-pang | 163 | |||||||||||||||||
| 46 | Sebastian Rohrberg | 158 | |||||||||||||||||
| 19 | Wang Cheng-pang | 158 | |||||||||||||||||
| 14 | Viktor Ruban | 159 | |||||||||||||||||
| 51 | Simon Fairweather | 154 | |||||||||||||||||
| 14 | Viktor Ruban | 158 | |||||||||||||||||
| 14 | Viktor Ruban | 107 | |||||||||||||||||
| 6 | Choi Won-jong | 109 | |||||||||||||||||
| 11 | Wietse van Alten | 169 | |||||||||||||||||
| 54 | Henk Vogels | 152 | |||||||||||||||||
| 11 | Wietse van Alten | 151 | |||||||||||||||||
| 22 | Jayanta Talukdar | 167 | |||||||||||||||||
| 43 | Francesco Lunelli | 152 | |||||||||||||||||
| 22 | Jayanta Talukdar | 159 | |||||||||||||||||
| 22 | Jayanta Talukdar | 158 | |||||||||||||||||
| 6 | Choi Won-jong | 159 | |||||||||||||||||
| 27 | Takaharu Furukawa | 158 | |||||||||||||||||
| 38 | Nico Hendrickx | 168 | |||||||||||||||||
| 38 | Nico Hendrickx | 148 | |||||||||||||||||
| 6 | Choi Won-jong | 161 | |||||||||||||||||
| 59 | Bård Nesteng | 151 | |||||||||||||||||
| 6 | Choi Won-jong | 170 | |||||||||||||||||
Section 4
| 1st round | 2nd round | 3rd round | Quarterfinal | ||||||||||||||||
| 7 | Han Seung-hoon | 170 | |||||||||||||||||
| 58 | Alexey Nikolaev | 164 | |||||||||||||||||
| 7 | Han Seung-hoon | 165 | |||||||||||||||||
| 39 | Xue Haifeng | 163 | |||||||||||||||||
| 39 | Xue Haifeng | 158 | |||||||||||||||||
| 26 | Jacek Proć | 155 | |||||||||||||||||
| 7 | Han Seung-hoon | 161 | |||||||||||||||||
| 23 | Tim Cuddihy | 157 | |||||||||||||||||
| 23 | Tim Cuddihy | 167 | |||||||||||||||||
| 42 | Markiyan Ivashko | 162 | |||||||||||||||||
| 23 | Tim Cuddihy | 158 | |||||||||||||||||
| 10 | Michele Frangilli | 157 | |||||||||||||||||
| 55 | Robin Hansda | 164 | |||||||||||||||||
| 10 | Michele Frangilli | 171 | |||||||||||||||||
| 7 | Han Seung-hoon | 112 | |||||||||||||||||
| 2 | Chung Jae-hun | 114 | |||||||||||||||||
| 15 | Gautam Singh | 159* | |||||||||||||||||
| 50 | Jens Pieper | 159 | |||||||||||||||||
| 15 | Gautam Singh | 160 | |||||||||||||||||
| 18 | Hiroshi Yamamoto | 152 | |||||||||||||||||
| 47 | Anton Prilepau | 157 | |||||||||||||||||
| 18 | Hiroshi Yamamoto | 170 | |||||||||||||||||
| 15 | Gautam Singh | 159 | |||||||||||||||||
| 2 | Chung Jae-hun | 162 | |||||||||||||||||
| 31 | Chen Szu-yuan | 160 | |||||||||||||||||
| 34 | Tunc Kucukkayalar | 155 | |||||||||||||||||
| 31 | Chen Szu-yuan | 158 | |||||||||||||||||
| 2 | Chung Jae-hun | 160 | |||||||||||||||||
| 63 | Siarhei Vitorski | 158 | |||||||||||||||||
| 2 | Chung Jae-hun | 171 | |||||||||||||||||
Finals
| Quarterfinals | Semifinals | Finals | ||||||||||||
| 16 | Pieter Custers | 111 | ||||||||||||
| 24 | Ryuichi Moriya | 111* | ||||||||||||
| 24 | Ryuichi Moriya | 107 | ||||||||||||
| 4 | Tarundeep Rai | 104 | ||||||||||||
| 28 | Butch Johnson | 108 | ||||||||||||
| 4 | Tarundeep Rai | 110 | ||||||||||||
| 24 | Ryuichi Moriya | 101 | ||||||||||||
| 2 | Chung Jae-hun | 102 | ||||||||||||
| 14 | Viktor Ruban | 107 | ||||||||||||
| 6 | Choi Won-jong | 109 | ||||||||||||
| 6 | Choi Won-jong | 104 | Third place | |||||||||||
| 2 | Chung Jae-hun | 113 | ||||||||||||
| 7 | Han Seung-hoon | 112 | 4 | Tarundeep Rai | 106 | |||||||||
| 2 | Chung Jae-hun | 114 | 6 | Choi Won-jong | 112 | |||||||||
References
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 2013-10-14. Retrieved 2013-07-05.
{{cite web}}: CS1 maint: archived copy as title (link)