2004 World Junior Ice Hockey Championships rosters
Below are the rosters for teams competing in the 2004 World Junior Ice Hockey Championships.
Group A
- Head coach: Mike Eaves
| Pos. | No. | Player | Team | NHL Rights |
|---|---|---|---|---|
| GK | 1 | Jaroslav Halák | HC Slovan Bratislava | Montreal Canadiens |
| GK | 30 | Jozef Račko | HK Nitra | |
| D | 4 | Juraj Liška | Acadie-Bathurst Titan | |
| D | 5 | Michal Gavalier | Shawinigan Cataractes | |
| D | 6 | Ivan Baranka | Everett Silvertips | |
| D | 16 | Andrej Meszároš | HK Dukla Trencin | |
| D | 18 | Milan Hruška | P.E.I. Rocket | |
| D | 24 | Richard Stehlík | Lewiston MAINEiacs | Nashville Predators |
| D | 26 | Juraj Senko | MsHK Žilina | |
| F | 7 | Vladislav Baláž | Lewiston MAINEiacs | |
| F | 8 | Rastislav Špirko | Tri-City Storm | |
| F | 9 | Tomáš Pokrivčák | MHC Martin | |
| F | 11 | Tomáš Bulík | HC Košice | |
| F | 14 | Štefan Blaho | Sudbury Wolves | New York Islanders |
| F | 15 | Branislav Fábry | HC Slovan Bratislava | Buffalo Sabres |
| F | 20 | Pavol Hajduk | HC Sparta Praha | |
| F | 21 | Michal Lukáč | Tri-City Storm | |
| F | 23 | Štefan Ružička | Owen Sound Attack | Philadelphia Flyers |
| F | 25 | Martin Šagát | Kootenay Ice | Toronto Maple Leafs |
| F | 27 | Tomáš Troliga | Calgary Hitmen | St. Louis Blues |
| F | 28 | Karol Biermann | HC Slovan Bratislava | |
| F | 29 | Vladimir Kútny | Quebec Remparts | Detroit Red Wings |
| Pos. | No. | Player | Team | NHL Rights |
|---|---|---|---|---|
| GK | 1 | Magnus Åkerlund | HV71 | |
| GK | 30 | Joakim Lundström | Brynäs IF | |
| D | 2 | Pierre Johnsson | Mora IK | Calgary Flames |
| D | 3 | Henrik Blomqvist | Växjö HC | |
| D | 4 | Daniel Sondell | IF Björklöven | |
| D | 5 | Johan Fransson | Luleå HF | |
| D | 6 | Tobias Enström | Modo Hockey | Atlanta Thrashers |
| D | 7 | Alexander Täng | Frölunda HC | |
| D | 25 | Johan Björk | Malmö Redhawks | Ottawa Senators |
| F | 8 | Niklas Eckerblom | Djurgårdens IF Hockey | Minnesota Wild |
| F | 9 | Robert Nilsson | Leksands IF | New York Islanders |
| F | 10 | Fredrik Johansson | Frölunda HC | Edmonton Oilers |
| F | 11 | Nicklas Danielsson | Brynäs IF | Vancouver Canucks |
| F | 13 | Sebastian Meijer | HV71 | |
| F | 15 | Monir Kalgoum | Huddinge IK | |
| F | 16 | Johannes Salmonsson | Djurgårdens IF Hockey | |
| F | 17 | Alexander Steen | Frölunda HC | Toronto Maple Leafs |
| F | 18 | Patric Blomdahl | AIK IF | Washington Capitals |
| F | 21 | Loui Eriksson | Frölunda HC | Dallas Stars |
| F | 22 | Alexander Hult | HV71 | San Jose Sharks |
| F | 26 | Johan Andersson | IF Troja/Ljungby | Chicago Blackhawks |
| F | 29 | Andreas Valdix | Malmö Redhawks | Washington Capitals |
- Head coach: Herbert Pöck
| Pos. | No. | Player | Team | NHL Rights |
|---|---|---|---|---|
| GK | 1 | Mathias Lange | Billings Bulls | |
| GK | 2 | Thomas Innerwinkler | Frölunda HC | |
| D | 3 | Stefan Pittl | EC Salzburg | |
| D | 4 | Martin Dobner | Villacher SV | |
| D | 5 | Christoph Quantschnig | Klagenfurter AC | |
| D | 7 | Philipp Kink | Wiener Eislöwen | |
| D | 18 | Martin Oraže | Villacher SV | |
| D | 23 | Johannes Kirisits | Klagenfurter AC | |
| D | 24 | Victor Lindgren | EK Zell am See | |
| F | 6 | Rafael Rotter | Wiener Eislöwen | |
| F | 9 | Yanick Bodemann | HC Sierre-Anniviers | |
| F | 10 | Andreas Nödl | Wiener Eislöwen | |
| F | 11 | Franz Wilfan | Valley Jr. Warriors | |
| F | 12 | Tino Teppert | Klagenfurter AC | |
| F | 14 | Philipp Pinter | Villacher SV | |
| F | 15 | Manuel Latusa | Vienna Capitals | |
| F | 16 | Patrick Harand | Vienna Capitals | |
| F | 19 | Christoph Ibounig | Klagenfurter AC | |
| F | 20 | Christoph Rud | EK Zell am See | |
| F | 21 | Nikolas Petrik | EC Graz 99ers | |
| F | 26 | Thomas Vanek | University of Minnesota | Buffalo Sabres |
| F | 27 | Matthias Iberer | EC Graz 99ers |
Group B
- Head coach: Hannu Aravirta
| Pos. | No. | Player | Team | NHL Rights |
|---|---|---|---|---|
| GK | 1 | Mikael Vuorio | Mikkelin Jukurit | Florida Panthers |
| GK | 30 | Hannu Toivonen | Providence Bruins | Boston Bruins |
| D | 3 | Sami Lepistö | Jokerit | |
| D | 4 | Janne Jalasvaara | Blues Espoo | |
| D | 5 | Mikko Kalteva | Jokerit | Colorado Avalanche |
| D | 7 | Anssi Salmela | Tappara | |
| D | 8 | Ville Varakas | HIFK | |
| D | 21 | Kevin Kantee | Jokerit | Chicago Blackhawks |
| D | 24 | Oskari Korpikari | Oulun Kärpät | Montreal Canadiens |
| F | 10 | Sean Bergenheim | New York Islanders | New York Islanders |
| F | 12 | Valtteri Filppula | Jokerit | Detroit Red Wings |
| F | 13 | Arsi Piispanen | Jokerit | Columbus Blue Jackets |
| F | 15 | Tommi Oksa | Jokerit | |
| F | 18 | Jyri Junnila | Oulun Kärpät | |
| F | 19 | Lennart Petrell | HIFK | |
| F | 20 | Joni Töykkälä | Blues Espoo | |
| F | 22 | Teemu Nurmi | Tappara | |
| F | 23 | Jarkko Immonen | Blues Espoo | Dallas Stars |
| F | 25 | Lauri Tukonen | Blues Espoo | |
| F | 26 | Petri Kontiola | Tappara | |
| F | 27 | Petteri Nokelainen | SaiPa | |
| F | 29 | Masi Marjamäki | Moose Jaw Warriors | Boston Bruins |
- Head coach: Alois Hadamczik
- Head coach: Jakob Kölliker
| Pos. | No. | Player | Team | NHL Rights |
|---|---|---|---|---|
| GK | 1 | Michael Tobler | EV Zug | |
| GK | 20 | Daniel Manzato | Victoriaville Tigres | Carolina Hurricanes |
| D | 2 | Lukas Baumgartner | Kloten Flyers | |
| D | 6 | Tim Ramholt | Cape Breton Screaming Eagles | Calgary Flames |
| D | 8 | Philippe Seydoux | Kloten Flyers | Ottawa Senators |
| D | 10 | Martin Stettler | SCL Tigers | |
| D | 23 | Silvan Anthamatten | EV Zug | |
| D | 27 | Andri Stoffel | ZSC Lions | |
| F | 3 | Gianni Ehrensperger | Kloten Flyers | |
| F | 11 | Patrik Bärtschi | Kloten Flyers | Pittsburgh Penguins |
| F | 12 | Yvan Benoit | Genève-Servette HC | |
| F | 13 | Lukas Grauwiler | Mississauga IceDogs | |
| F | 14 | Christoph Roder | EHC Biel | |
| F | 15 | Peter Guggisberg | HC Davos | |
| F | 17 | Emanuel Peter | Kloten Flyers | Calgary Flames |
| F | 18 | Morris Trachsler | ZSC Lions | |
| F | 19 | Roland Gerber | SCL Tigers | |
| F | 21 | Kevin Romy | Genève-Servette HC | Philadelphia Flyers |
| F | 22 | Victor Stăncescu | Kloten Flyers | |
| F | 25 | Antonio Rizzello | SC Rapperswil-Jona | |
| F | 29 | Steivan Hasler | HC Davos |
| Pos. | No. | Player | Team | NHL Rights |
|---|---|---|---|---|
| GK | 1 | Sergei Gavrilyuk | Sokil Kyiv | |
| GK | 20 | Ilya Tarankov | HC Rybinsk | |
| GK | 30 | Yevgeni Galyuk | Sokil Kyiv | |
| D | 2 | Igor Kugut | Gazovik Tyumen | |
| D | 3 | Kirill Katrich | Sokil Kyiv | |
| D | 5 | Pavel Akimov | Sokil Kyiv | |
| D | 6 | Ivan Nadzen | Sokil Kyiv | |
| D | 8 | Olexei Lubnin | Olimpiya Kirovo-Chepetsk | |
| D | 25 | Vadim Gnyazdovsky | Sokil Kyiv | |
| F | 11 | Olexander Shevchenko | Sokil Kyiv | |
| F | 12 | Pavel Bolshakov | Barvynok Kharkiv | |
| F | 13 | Pavel Legachev | Sokil Kyiv | |
| F | 14 | Sergei Chernenko | Sokil Kyiv | |
| F | 15 | Viktor Andrushchenko | Khimvolokno Mogilev | |
| F | 17 | Olexei Voytsekhovsky | HC Gomel | |
| F | 18 | Vitali Kirichenko | Sokil Kyiv | |
| F | 19 | Olexei Koval | Sokil Kyiv | |
| F | 22 | Yevgeni Onischenko | Sokil Kyiv | |
| F | 23 | Igor Shamansky | Gazovik Tyumen | |
| F | 24 | Yegor Rufanov | Sokil Kyiv | |
| F | 26 | Anatoli Bogdanov | TuTo | |
| F | 27 | Sergei Madera | Sokil Kyiv |
References
- Archived version of official site with links to stats leaders and award winners
- Podnieks, Andrew (2010). IIHF Media Guide & Record Book 2011. Moydart Press. pp. 26–32, 171.