2004 IBF World Junior Championships – mixed doubles
| Tournament details | |||
|---|---|---|---|
| Dates | 25 October 2004 – 30 October 2004 | ||
| Edition | 7th | ||
| Level | International | ||
| Venue | Minoru Arena | ||
| Location | Richmond, Canada | ||
| |||
The mixed doubles event for the 2004 IBF World Junior Championships was held between 25 October and 30 October. Yu Yang defended her title from the last edition, this time with her new partner He Hanbin.[1]
Seeded
- Shen Ye / Feng Chen (quarter-final)
- Yoo Yeon-seong / Ha Jung-eun (quarter-final)
- Lee Yong-dae / Park Soo-hee (semi-final)
- He Hanbin / Yu Yang (champion)
- Li Rui / Tian Qing (quarter-final)
- Lee Sheng-mu / Cheng Shao-chieh (semi-final)
- Rasmus Bonde / Christinna Pedersen (second round)
- Muhammad Rijal / Greysia Polii (final)
Draw
Finals
| Semifinals | Final | ||||||||||||
| 5/8 | Muhammad Rijal Greysia Polii | 15 | 17 | ||||||||||
| 3/4 | Lee Yong-dae Park Soo-hee | 5 | 15 | ||||||||||
| 5/8 | Muhammad Rijal Greysia Polii | 12 | 12 | ||||||||||
| 3/4 | He Hanbin Yu Yang | 15 | 15 | ||||||||||
| 3/4 | He Hanbin Yu Yang | 15 | 15 | ||||||||||
| 5/8 | Lee Sheng-mu Cheng Shao-chieh | 3 | 1 | ||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||
| 1 | Shen Y Feng C | 15 | 15 | ||||||||||||||||||||||||
| O Elewa M Samuel | 1 | 3 | 1 | Shen Y Feng C | 15 | 15 | |||||||||||||||||||||
| S Afif E Besselink | 8 | 7 | I Utroša U Silvester | 2 | 1 | ||||||||||||||||||||||
| I Utroša U Silvester | 15 | 15 | 1 | Shen Y Feng C | 15 | 17 | |||||||||||||||||||||
| T Kopřiva P Janošová | 15 | 15 | Fang C-m Tsai P-l | 5 | 14 | ||||||||||||||||||||||
| A Pang A Man | 5 | 9 | T Kopřiva P Janošová | 9 | 7 | ||||||||||||||||||||||
| Fang C-m Tsai P-l | 15 | 15 | Fang C-m Tsai P-l | 15 | 15 | ||||||||||||||||||||||
| Hoon TH Haw CH | 7 | 11 | 1 | Shen Y Feng C | 10 | 12 | |||||||||||||||||||||
| 5/8 | M Rijal G Polii | 17 | 15 | 5/8 | M Rijal G Polii | 15 | 15 | ||||||||||||||||||||
| R Ouseph M Agathangelou | 14 | 12 | 5/8 | M Rijal G Polii | 15 | 15 | |||||||||||||||||||||
| Koh YS V Neo | 15 | 15 | Koh YS V Neo | 7 | 9 | ||||||||||||||||||||||
| Chong WF A Raj Kaur | 3 | 6 | 5/8 | M Rijal G Polii | 15 | 15 | |||||||||||||||||||||
| K Khlestov E Chernjavskaya | WO | J Schulz A Lillie | 6 | 7 | |||||||||||||||||||||||
| N Keifer C Chee | N Keifer C Chee | 1 | 5 | ||||||||||||||||||||||||
| Wong WH Yip PY | 4 | 3 | J Schulz A Lillie | 15 | 15 | ||||||||||||||||||||||
| J Schulz A Lillie | 15 | 15 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||
| 3/4 | Lee Y-d Park S-h | 15 | 15 | ||||||||||||||||||||||||
| M Wigardt S Jonsson | 6 | 5 | 3/4 | Lee Y-d Park S-h | 15 | 15 | |||||||||||||||||||||
| V Ivanov O Kozlova | 15 | 15 | V Ivanov O Kozlova | 4 | 6 | ||||||||||||||||||||||
| N Boljka A Kovač | 6 | 5 | 3/4 | Lee Y-d Park S-h | 10 | 15 | 15 | ||||||||||||||||||||
| M Nasuka M Sekiya | 15 | 15 | Cao L Pan P | 15 | 12 | 7 | |||||||||||||||||||||
| M del Valle C Aicardi | 4 | 4 | M Nasuka M Sekiya | 0 | 0 | ||||||||||||||||||||||
| Cao L Pan P | 15 | 15 | Cao L Pan P | 15 | 15 | ||||||||||||||||||||||
| R Eidestedt E Wengberg | 6 | 8 | 3/4 | Lee Y-d Park S-h | 15 | 15 | |||||||||||||||||||||
| 5/8 | R Bonde C Pedersen | 15 | 15 | Chen H-l Hsieh P-c | 11 | 3 | |||||||||||||||||||||
| S Salazar A Monteverde | 5 | 5 | 5/8 | R Bonde C Pedersen | 11 | 7 | |||||||||||||||||||||
| M Takeuchi K Mizuma | 8 | 5 | Chen H-l Hsieh P-c | 15 | 15 | ||||||||||||||||||||||
| Chen H-l Hsieh P-c | 15 | 15 | Chen H-l Hsieh P-c | 17 | 15 | ||||||||||||||||||||||
| Jung J-y Oh S-k | 15 | 15 | Jung J-y Oh S-k | 14 | 13 | ||||||||||||||||||||||
| N Rihtar M Savor | 2 | 4 | Jung J-y Oh S-k | 15 | 15 | ||||||||||||||||||||||
| D Lim L Todt | 4 | 3 | D Nyenhuis J Goliszewski | 9 | 3 | ||||||||||||||||||||||
| D Nyenhuis J Goliszewski | 15 | 15 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||
| J Tamura Y Kimura | 16 | 17 | 15 | ||||||||||||||||||||||||
| B Dejong S Ralph | 17 | 14 | 7 | J Tamura Y Kimura | 7 | 4 | |||||||||||||||||||||
| J de Ruiter I Vaessen | 9 | 2 | P Florián K Ludíková | 15 | 15 | ||||||||||||||||||||||
| P Florián K Ludíková | 15 | 15 | P Florián K Ludíková | 0 | 4 | ||||||||||||||||||||||
| Jeon J-b Park S-r | 12 | 4 | 5/8 | Li R Tian Q | 15 | 15 | |||||||||||||||||||||
| K Henriksen T Kruse | 15 | 15 | K Henriksen T Kruse | 12 | 8 | ||||||||||||||||||||||
| Leung CY Chan TK | 1 | 7 | 5/8 | Li R Tian Q | 15 | 15 | |||||||||||||||||||||
| 5/8 | Li R Tian Q | 15 | 15 | 5/8 | Li R Tian Q | 10 | 9 | ||||||||||||||||||||
| I Agung H Budiman | 13 | 15 | 15 | 3/4 | He HB Yu Y | 15 | 15 | ||||||||||||||||||||
| L Oey P Stolzenbach | 15 | 9 | 5 | I Agung H Budiman | 15 | 15 | |||||||||||||||||||||
| T Blanchet T Kimura | 11 | 10 | Lau CY Mong KY | 1 | 2 | ||||||||||||||||||||||
| Lau CY Mong KY | 15 | 15 | I Agung H Budiman | 2 | 2 | ||||||||||||||||||||||
| A de Vinatea C Rivero | 8 | 5 | 3/4 | He HB Yu Y | 15 | 15 | |||||||||||||||||||||
| KK Ananthakrishnan A Anscelly | 15 | 15 | KK Ananthakrishnan A Anscelly | 0 | 4 | ||||||||||||||||||||||
| T Dunlop H Olver | 0 | 3 | 3/4 | He HB Yu Y | 15 | 15 | |||||||||||||||||||||
| 3/4 | He HB Yu Y | 15 | 15 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||
| A Otagada M Gideon | 3 | 4 | |||||||||||||||||||||||||
| D Domke M Reich | 15 | 15 | D Domke M Reich | 3 | 15 | 8 | |||||||||||||||||||||
| M Danchenko A Kudinova | 15 | 15 | M Danchenko A Kudinova | 15 | 13 | 15 | |||||||||||||||||||||
| R Cinc Š Silvester | 13 | 4 | M Danchenko A Kudinova | 10 | 7 | ||||||||||||||||||||||
| K Oshima Y Oku | 15 | 12 | 15 | 5/8 | Lee S-m Cheng S-c | 15 | 15 | ||||||||||||||||||||
| Yeh C-h Chang Y-l | 13 | 15 | 13 | K Oshima Y Oku | 5 | 3 | |||||||||||||||||||||
| T Zander J Köhler | 2 | 4 | 5/8 | Lee S-m Cheng S-c | 15 | 15 | |||||||||||||||||||||
| 5/8 | Lee S-m Cheng S-c | 15 | 15 | 5/8 | Lee S-m Cheng S-c | 11 | 15 | 15 | |||||||||||||||||||
| R Must S Kamilova | 4 | 2 | 2 | Yoo Y-s Ha J-e | 15 | 12 | 9 | ||||||||||||||||||||
| R Adcock J Wallwork | 15 | 15 | R Adcock J Wallwork | 15 | 15 | ||||||||||||||||||||||
| Hui WH Lam SY | 14 | 15 | 15 | Hui WH Lam SY | 1 | 7 | |||||||||||||||||||||
| R Liang C Chau | 17 | 5 | 6 | R Adcock J Wallwork | 7 | 6 | |||||||||||||||||||||
| A Latib Tan WQ | 3 | 9 | 2 | Yoo Y-s Ha J-e | 15 | 15 | |||||||||||||||||||||
| V Malkov N Vislova | 15 | 15 | V Malkov N Vislova | 8 | 7 | ||||||||||||||||||||||
| H Hurskainen E Lennartsson | WO | 2 | Yoo Y-s Ha J-e | 15 | 15 | ||||||||||||||||||||||
| 2 | Yoo Y-s Ha J-e | ||||||||||||||||||||||||||
References
- ^ "Weltmeisterschaft U 19 2004" (in German). German Badminton Association. Archived from the original on 2 August 2021. Retrieved 25 January 2020.