2000 World Outdoor Bowls Championship – Men's pairs
| World Outdoor Championships 2000 men's pairs | |
|---|---|
| 9th World Outdoor Bowls Championships | |
| Location | , Johannesburg, South Africa |
| Date | 1 April - 15 April 2000 |
| Category | World Bowls Championship |
| Events at the 2000 World Bowls Championship | ||
|---|---|---|
| Singles | men | women |
| Pairs | men | women |
| Triples | men | women |
| Fours | men | women |
The 2000 Men's World Outdoor Bowls Championship men's pairs was held at Marks Park Bowling Club, in Johannesburg, South Africa, from 1 to 15 April 2000.[1]
Alex Marshall & George Sneddon of Scotland won the gold medal.[2]
Qualifying round
Section A
| Pos | Player | P | W | D | L | Pts | Shots |
|---|---|---|---|---|---|---|---|
| 1 | Russell Meyer & Paul Girdler | 10 | 8 | 0 | 2 | 18 | +33 |
| 2 | Brett Duprez & Mark Jacobsen | 10 | 7 | 1 | 2 | 17 | +52 |
| 3 | Anthony Carstairs & Noel Kennedy | 10 | 7 | 0 | 3 | 16 | +66 |
| 4 | Malaysia | 10 | 6 | 0 | 4 | 14 | +14 |
| 5 | Jeremy Henry & Neil Booth | 10 | 5 | 1 | 4 | 13 | +32 |
| 6 | Allan Quemard & Thomas Greechan | 10 | 5 | 1 | 4 | 13 | +10 |
| 7 | Caucau Turagabeci & Shorab Khan | 10 | 5 | 0 | 5 | 12 | +12 |
| 8 | Eddie Nkole & Stan Maynard | 10 | 4 | 1 | 5 | 11 | -19 |
| 9 | Gary Pitschou & Paul Ingrouille | 10 | 3 | 2 | 5 | 10 | -11 |
| 10 | Argentina | 10 | 1 | 0 | 9 | 4 | -69 |
| 11 | Botswana | 10 | 1 | 0 | 9 | 4 | -120 |
Section B
| Pos | Player | P | W | D | L | Pts | Shots |
|---|---|---|---|---|---|---|---|
| 1 | Alex Marshall & George Sneddon | 11 | 11 | 0 | 0 | 22 | +115 |
| 2 | Shaun Addinall & Gerry Baker | 11 | 6 | 2 | 3 | 14 | +74 |
| 3 | John Price & Robert Weale | 11 | 6 | 2 | 3 | 14 | +56 |
| 4 | Ian Ho, Barry Pickup & David Kempthorne + | 11 | 7 | 0 | 4 | 14 | +26 |
| 5 | Zimbabwe | 11 | 6 | 1 | 4 | 13 | +25 |
| 6 | Dave Anderson & Mark Sandford | 11 | 6 | 0 | 5 | 12 | +42 |
| 7 | John Ottaway & Andy Thomson | 11 | 6 | 0 | 5 | 12 | +29 |
| 8 | Swaziland | 11 | 5 | 0 | 6 | 10 | -22? |
| 9 | Jeff Rabkin & Yair Lieberthal | 11 | 4 | 1 | 6 | 9 | +24? |
| 10 | Norfolk Island | 11 | 2 | 0 | 9 | 4 | -104? |
| 11 | Namibia | 11 | 2 | 0 | 9 | 4 | -105 |
| 12 | Singapore | 11 | 2 | 0 | 9 | 4 | -158? |
+ Replacement
Finals
| Semifinals | Gold medal | ||||||||
| Scotland | 19 | ||||||||
| Australia | 17 | ||||||||
| Scotland | 24 | ||||||||
| South Africa | 14 | ||||||||
| South Africa | 22 | ||||||||
| New Zealand | 17 | ||||||||
Results
References
- ^ "Games heroes aim for world domination". Coleraine Times. 22 March 2000. Retrieved 8 November 2024 – via British Newspaper Archive.
- ^ ""Marshall is unfazed by rub of green." Times [London, England] 10 Apr. 2000". The Times.
- ^ ""Bowls." Times [London, England] 3 Apr. 2000". The Times.
- ^ ""For the record." Times [London, England] 4 Apr. 2000". The Times.
- ^ ""For the record." Times [London, England] 5 Apr. 2000". The Times.
- ^ ""Multiple Classified Advertising Items." Times [London, England] 6 Apr. 2000". The Times.
- ^ ""For the record." Times [London, England] 7 Apr. 2000". The Times.
- ^ ""Williams confirms rise to the top in Regal style." Times [London, England] 8 Apr. 2000". The Times.
- ^ "Bowling". Aberdeen Evening Express. 1 April 2000. Retrieved 8 November 2024 – via British Newspaper Archive.
- ^ "Details". The Scotsman. 6 April 2000. Retrieved 8 November 2024 – via British Newspaper Archive.
- ^ "Results round-up". Aberdeen Press and Journal. 7 April 2000. Retrieved 8 November 2024 – via British Newspaper Archive.