2000 World Outdoor Bowls Championship – Men's fours
| World Outdoor Championships 2000 men's fours | |
|---|---|
| 9th World Outdoor Bowls Championships | |
| Location | , Johannesburg, South Africa |
| Date | 1 April - 15 April 2000 |
| Category | World Bowls Championship |
| Events at the 2000 World Bowls Championship | ||
|---|---|---|
| Singles | men | women |
| Pairs | men | women |
| Triples | men | women |
| Fours | men | women |
The 2000 Men's World Outdoor Bowls Championship men's fours was held at Marks Park Bowling Club, in Johannesburg, South Africa, from 1 to 15 April 2000.[1]
Mark Williams, Robert Weale, Stephen Rees and Will Thomas of Wales won the gold medal.[2]
Qualifying round
Section A
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Robert Marshall, George Sneddon, Jim McIntyre & Willie Wood | 10 | 7 | 1 | 2 | 17 |
| 2 | Russell Meyer, Paul Girdler, Rowan Brassey & Peter Belliss | 10 | 7 | 0 | 3 | 16 (+46) |
| 3 | Anthony Carstairs, Willie Lai, Adam Poynton, James Cheng | 10 | 7 | 0 | 3 | 16 (+28) |
| 4 | John Ottaway, Stuart Airey, David Holt & Andy Thomson | 10 | 6 | 0 | 4 | 14 (+47) |
| 5 | Chris Grahame, Nick Watkins, Dave Anderson & Mark Sandford | 10 | 6 | 0 | 4 | 14 (+12) |
| 6 | Yair Lieberthal, Moshe Renan, Chaim Shefer, George Kaminsky | 10 | 5 | 1 | 4 | 13 (+1) |
| 7 | Malaysia | 10 | 5 | 1 | 4 | 13 (-8) |
| 8 | Fiji | 10 | 4 | 0 | 6 | 10 |
| 9 | Botswana | 10 | 2 | 1 | 7 | 7 |
| 10 | Zambia | 10 | 2 | 0 | 8 | 6 (-50) |
| 11 | Argentina | 10 | 2 | 0 | 8 | 6 (-84) |
Section B
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Mark Williams, Robert Weale, Stephen Rees & Will Thomas | 11 | 9 | 1 | 1 | 19 |
| 2 | Bruce Makkink, Bobby Donnelly, Shaun Addinall & Neil Burkett | 11 | 8 | 1 | 2 | 17 |
| 3 | Adam Jeffery, Mark Jacobsen, Brett Duprez & Rex Johnston | 11 | 8 | 0 | 3 | 16 |
| 4 | Namibia | 11 | 7 | 0 | 4 | 14 (+33) |
| 5 | Martin McHugh, Neil Booth, Ian McClure & Gary McCloy | 11 | 7 | 0 | 4 | 14 (+32) |
| 6 | Zimbabwe | 11 | 6 | 0 | 5 | 12 |
| 7 | Allan Quemard, Cyril Renouf, Frank Hambly & Lee Nixon | 11 | 5 | 1 | 5 | 11 |
| 8 | Ian Ho, Barry Pickup, Jim Copeland +, Doug McArthur & Joel Stearn | 11 | 5 | 0 | 6 | 10 |
| 9 | Norfolk Island | 11 | 4 | 0 | 7 | 8 |
| 10 | Swaziland | 11 | 3 | 1 | 7 | 7 |
| 11 | Gary Pitschou, Paul Ingrouille, Dennis Baglin & Dave Lucas | 11 | 2 | 0 | 9 | 4 |
| 12 | Singapore | 11 | 0 | 0 | 11 | 0 |
+ Replacement
Finals
| Semifinals | Gold medal | ||||||||
| Wales | 23 | ||||||||
| New Zealand | 19 | ||||||||
| Wales | 21 | ||||||||
| South Africa | 12 | ||||||||
| South Africa | 20 | ||||||||
| Scotland | 8 | ||||||||
Results
References
- ^ "Games heroes aim for world domination". Coleraine Times. 22 March 2000. Retrieved 8 November 2024 – via British Newspaper Archive.
- ^ ""Welsh four claim world honours." Times [London, England] 15 Apr. 2000". The Times.
- ^ "Results round-up". The Scotsman. 10 April 2000. Retrieved 8 November 2024 – via British Newspaper Archive.
- ^ "Vince Wright. "Basketball." Times [London, England] 11 Apr. 2000". The Times.
- ^ ""For the record." Times [London, England] 12 Apr. 2000". The Times.
- ^ ""Basketball." Times [London, England] 13 Apr. 2000". The Times.
- ^ ""For the record." Times [London, England] 14 Apr. 2000". The Times.
- ^ ""For the record." Times [London, England] 15 Apr. 2000". The Times.