2000–01 UEFA Champions League first group stage
The first group stage of the 2000–01 UEFA Champions League was played from 12 September to 8 November 2000. 16 winners from the third qualifying round, 10 champions from countries ranked 1–10, and six second-placed teams from countries ranked 1–6 were drawn into eight groups of four teams each. The top two teams in each group advanced to the second group stage, and the third placed team in each group advanced to round 3 of the 2000–01 UEFA Cup.
Deportivo La Coruña, Hamburger SV, Heerenveen, Helsingborgs IF, Leeds United, Lyon and Shakhtar Donetsk made their debut in the first group stage.
Teams
Seeding was determined by the UEFA coefficients.[1] Clubs from the same association were split between groups A–D and E–H, ensuring that they not play on the same day if possible.
| Key to colors |
|---|
| Teams advance to the second group stage |
| Teams enter the UEFA Cup round of 32 |
| Team | Notes | Coeff. |
|---|---|---|
| Real Madrid | [TH] | 99.799 |
| Juventus | 109.963 | |
| Barcelona | 103.799 | |
| Bayern Munich | 103.201 | |
| Lazio | 94.963 | |
| Manchester United | 89.727 | |
| Monaco | 75.363 | |
| Valencia | [Q3] | 69.799 |
| Team | Notes | Coeff. |
|---|---|---|
| Spartak Moscow | 65.637 | |
| Paris Saint-Germain | 64.363 | |
| Lyon | [Q3] | 60.364 |
| Milan | [Q3] | 53.964 |
| Deportivo La Coruña | 53.799 | |
| Arsenal | 52.727 | |
| PSV Eindhoven | 52.333 | |
| Galatasaray | [Q3] | 51.925 |
| Team | Notes | Coeff. |
|---|---|---|
| Dynamo Kyiv | [Q3] | 51.583 |
| Rosenborg | [Q3] | 51.050 |
| Bayer Leverkusen | 48.201 | |
| Olympiacos | 45.433 | |
| Panathinaikos | [Q3] | 44.433 |
| Leeds United | [Q3] | 43.728 |
| Sparta Prague | [Q3] | 43.562 |
| Rangers | [Q3] | 32.250 |
| Team | Notes | Coeff. |
|---|---|---|
| Sporting CP | 30.274 | |
| Hamburger SV | [Q3] | 30.201 |
| Anderlecht | [Q3] | 27.525 |
| Beşiktaş | [Q3] | 26.925 |
| Sturm Graz | [Q3] | 26.250 |
| Heerenveen | 24.333 | |
| Helsingborgs IF | [Q3] | 16.766 |
| Shakhtar Donetsk | [Q3] | 15.583 |
Notes
- TH Champions League title holders (automatic top seed of pot 1)
- Q3 Winners of the third qualifying round
Groups
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | RMA | SPM | LEV | SPO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 6 | 4 | 1 | 1 | 15 | 8 | +7 | 13 | Advance to second group stage | — | 1–0 | 5–3 | 4–0 | |
| 2 | Spartak Moscow | 6 | 4 | 0 | 2 | 9 | 3 | +6 | 12 | 1–0 | — | 2–0 | 3–1 | ||
| 3 | Bayer Leverkusen | 6 | 2 | 1 | 3 | 9 | 12 | −3 | 7 | Transfer to UEFA Cup | 2–3 | 1–0 | — | 3–2 | |
| 4 | Sporting CP | 6 | 0 | 2 | 4 | 5 | 15 | −10 | 2 | 2–2 | 0–3 | 0–0 | — |
| Sporting CP | 2–2 | Real Madrid |
|---|---|---|
|
Report |
|
| Bayer Leverkusen | 3–2 | Sporting CP |
|---|---|---|
| Report |
|
| Real Madrid | 1–0 | Spartak Moscow |
|---|---|---|
|
Report |
| Spartak Moscow | 3–1 | Sporting CP |
|---|---|---|
| Report |
|
| Bayer Leverkusen | 2–3 | Real Madrid |
|---|---|---|
| Report |
|
| Bayer Leverkusen | 1–0 | Spartak Moscow |
|---|---|---|
|
Report |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ARS | LAZ | SHK | SPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 6 | 4 | 1 | 1 | 11 | 8 | +3 | 13 | Advance to second group stage | — | 2–0 | 3–2 | 4–2 | |
| 2 | Lazio | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 13 | 1–1 | — | 5–1 | 3–0 | ||
| 3 | Shakhtar Donetsk | 6 | 2 | 0 | 4 | 10 | 15 | −5 | 6 | Transfer to UEFA Cup | 3–0 | 0–3 | — | 2–1 | |
| 4 | Sparta Prague | 6 | 1 | 0 | 5 | 6 | 13 | −7 | 3 | 0–1 | 0–1 | 3–2 | — |
| Sparta Prague | 0–1 | Arsenal |
|---|---|---|
| Report |
|
| Lazio | 3–0 | Sparta Prague |
|---|---|---|
| Report |
| Shakhtar Donetsk | 2–1 | Sparta Prague |
|---|---|---|
| Report |
|
| Lazio | 5–1 | Shakhtar Donetsk |
|---|---|---|
| Report |
|
| Sparta Prague | 0–1 | Lazio |
|---|---|---|
| Report |
|
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | VAL | LYO | OLY | HVN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valencia | 6 | 4 | 1 | 1 | 7 | 4 | +3 | 13 | Advance to second group stage | — | 1–0 | 2–1 | 1–1 | |
| 2 | Lyon | 6 | 3 | 0 | 3 | 8 | 6 | +2 | 9 | 1–2 | — | 1–0 | 3–1 | ||
| 3 | Olympiacos | 6 | 3 | 0 | 3 | 6 | 5 | +1 | 9 | Transfer to UEFA Cup | 1–0 | 2–1 | — | 2–0 | |
| 4 | Heerenveen | 6 | 1 | 1 | 4 | 3 | 9 | −6 | 4 | 0–1 | 0–2 | 1–0 | — |
| Valencia | 2–1 | Olympiacos |
|---|---|---|
|
Report |
|
| Lyon | 3–1 | Heerenveen |
|---|---|---|
| Report |
|
| Olympiacos | 2–1 | Lyon |
|---|---|---|
|
Report |
|
| Heerenveen | 0–1 | Valencia |
|---|---|---|
| Report |
|
| Olympiacos | 2–0 | Heerenveen |
|---|---|---|
|
Report |
| Heerenveen | 1–0 | Olympiacos |
|---|---|---|
|
Report |
| Olympiacos | 1–0 | Valencia |
|---|---|---|
| Report |
| Heerenveen | 0–2 | Lyon |
|---|---|---|
| Report |
|
| Lyon | 1–0 | Olympiacos |
|---|---|---|
|
Report |
| Valencia | 1–1 | Heerenveen |
|---|---|---|
|
Report |
|
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | STM | GAL | RAN | MON | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sturm Graz | 6 | 3 | 1 | 2 | 9 | 12 | −3 | 10 | Advance to second group stage | — | 3–0 | 2–0 | 2–0 | |
| 2 | Galatasaray | 6 | 2 | 2 | 2 | 10 | 13 | −3 | 8 | 2–2 | — | 3–2 | 3–2 | ||
| 3 | Rangers | 6 | 2 | 2 | 2 | 10 | 7 | +3 | 8 | Transfer to UEFA Cup | 5–0 | 0–0 | — | 2–2 | |
| 4 | Monaco | 6 | 2 | 1 | 3 | 13 | 10 | +3 | 7 | 5–0 | 4–2 | 0–1 | — |
| Galatasaray | 3–2 | Monaco |
|---|---|---|
| Report |
| Rangers | 5–0 | Sturm Graz |
|---|---|---|
|
Report |
| Galatasaray | 3–2 | Rangers |
|---|---|---|
|
Report |
|
| Monaco | 5–0 | Sturm Graz |
|---|---|---|
| Report |
| Rangers | 0–0 | Galatasaray |
|---|---|---|
| Report |
| Sturm Graz | 2–0 | Monaco |
|---|---|---|
|
Report |
| Sturm Graz | 2–0 | Rangers |
|---|---|---|
| Report |
| Monaco | 4–2 | Galatasaray |
|---|---|---|
| Report |
|
| Galatasaray | 2–2 | Sturm Graz |
|---|---|---|
| Report |
|
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | DEP | PAN | HAM | JUV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo La Coruña | 6 | 2 | 4 | 0 | 6 | 4 | +2 | 10 | Advance to second group stage | — | 1–0 | 2–1 | 1–1 | |
| 2 | Panathinaikos | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 8 | 1–1 | — | 0–0 | 3–1 | ||
| 3 | Hamburger SV | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | Transfer to UEFA Cup | 1–1 | 0–1 | — | 4–4 | |
| 4 | Juventus | 6 | 1 | 3 | 2 | 9 | 12 | −3 | 6 | 0–0 | 2–1 | 1–3 | — |
| Hamburger SV | 4–4 | Juventus |
|---|---|---|
|
Report |
| Panathinaikos | 1–1 | Deportivo La Coruña |
|---|---|---|
|
Report |
|
| Juventus | 2–1 | Panathinaikos |
|---|---|---|
|
Report |
|
| Hamburger SV | 0–1 | Panathinaikos |
|---|---|---|
| Report |
|
| Deportivo La Coruña | 1–1 | Juventus |
|---|---|---|
|
Report |
|
| Juventus | 1–3 | Hamburger SV |
|---|---|---|
|
Report |
| Panathinaikos | 3–1 | Juventus |
|---|---|---|
| Report |
|
| Hamburger SV | 1–1 | Deportivo La Coruña |
|---|---|---|
|
Report |
|
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BAY | PAR | ROS | HEL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 | Advance to second group stage | — | 2–0 | 3–1 | 0–0 | |
| 2 | Paris Saint-Germain | 6 | 3 | 1 | 2 | 14 | 9 | +5 | 10 | 1–0 | — | 7–2 | 4–1 | ||
| 3 | Rosenborg | 6 | 2 | 1 | 3 | 13 | 15 | −2 | 7 | Transfer to UEFA Cup | 1–1 | 3–1 | — | 6–1 | |
| 4 | Helsingborgs IF | 6 | 1 | 2 | 3 | 6 | 14 | −8 | 5 | 1–3 | 1–1 | 2–0 | — |
| Rosenborg | 3–1 | Paris Saint-Germain |
|---|---|---|
|
Report |
|
| Helsingborgs IF | 1–3 | Bayern Munich |
|---|---|---|
|
Report |
|
| Paris Saint-Germain | 4–1 | Helsingborgs IF |
|---|---|---|
|
Report |
|
| Bayern Munich | 3–1 | Rosenborg |
|---|---|---|
| Report |
|
| Paris Saint-Germain | 1–0 | Bayern Munich |
|---|---|---|
|
Report |
| Rosenborg | 6–1 | Helsingborgs IF |
|---|---|---|
|
Report |
|
| Paris Saint-Germain | 7–2 | Rosenborg |
|---|---|---|
| Report |
|
| Helsingborgs IF | 1–1 | Paris Saint-Germain |
|---|---|---|
|
Report |
|
| Rosenborg | 1–1 | Bayern Munich |
|---|---|---|
|
Report |
|
Group G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | AND | MUN | PSV | DKV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderlecht | 6 | 4 | 0 | 2 | 11 | 14 | −3 | 12 | Advance to second group stage | — | 2–1 | 1–0 | 4–2 | |
| 2 | Manchester United | 6 | 3 | 1 | 2 | 11 | 7 | +4 | 10 | 5–1 | — | 3–1 | 1–0 | ||
| 3 | PSV Eindhoven | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 | Transfer to UEFA Cup | 2–3 | 3–1 | — | 2–1 | |
| 4 | Dynamo Kyiv | 6 | 1 | 1 | 4 | 7 | 8 | −1 | 4 | 4–0 | 0–0 | 0–1 | — |
| Manchester United | 5–1 | Anderlecht |
|---|---|---|
|
Report |
|
| PSV Eindhoven | 2–1 | Dynamo Kyiv |
|---|---|---|
| Report |
|
| Anderlecht | 1–0 | PSV Eindhoven |
|---|---|---|
|
Report |
| PSV Eindhoven | 3–1 | Manchester United |
|---|---|---|
|
Report |
| Dynamo Kyiv | 4–0 | Anderlecht |
|---|---|---|
|
Report |
| Manchester United | 3–1 | PSV Eindhoven |
|---|---|---|
|
Report |
|
| Anderlecht | 4–2 | Dynamo Kyiv |
|---|---|---|
| Report |
|
| Anderlecht | 2–1 | Manchester United |
|---|---|---|
|
Report |
| Dynamo Kyiv | 0–1 | PSV Eindhoven |
|---|---|---|
| Report |
|
| Manchester United | 1–0 | Dynamo Kyiv |
|---|---|---|
|
Report |
| PSV Eindhoven | 2–3 | Anderlecht |
|---|---|---|
|
Report |
Group H
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | MIL | LEE | BAR | BES | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan | 6 | 3 | 2 | 1 | 12 | 6 | +6 | 11 | Advance to second group stage | — | 1–1 | 3–3 | 4–1 | |
| 2 | Leeds United | 6 | 2 | 3 | 1 | 9 | 6 | +3 | 9 | 1–0 | — | 1–1 | 6–0 | ||
| 3 | Barcelona | 6 | 2 | 2 | 2 | 13 | 9 | +4 | 8 | Transfer to UEFA Cup | 0–2 | 4–0 | — | 5–0 | |
| 4 | Beşiktaş | 6 | 1 | 1 | 4 | 4 | 17 | −13 | 4 | 0–2 | 0–0 | 3–0 | — |
| Leeds United | 1–0 | Milan |
|---|---|---|
|
Report |
| Beşiktaş | 3–0 | Barcelona |
|---|---|---|
|
Report |
| Beşiktaş | 0–2 | Milan |
|---|---|---|
| Report |
|
| Leeds United | 1–1 | Barcelona |
|---|---|---|
|
Report |
|
| Milan | 1–1 | Leeds United |
|---|---|---|
|
Report |
|
References
- ^ "UEFA Club Ranking 2000". Bert Kassies.
External links
- 2000–01 group stage matches at UEFA.com